Stay Updated on
Market Events

Get real-time insights on corporate actions, dividend adjustments
and upcoming trading events.
All
Corporate Actions
Weekly Corporate Actions
Futures Expiries
Swap Rates
Upcoming Holidays
Daylight Saving Time Schedule

Corporate Actions

Stay informed about the most recent dividend adjustments applied to index and stock CFDs. These
adjustments reflect corporate actions for instruments held past the ex-dividend date.
Stock/Index MT5 Code Long CCY Short CCY Applied GMT
US 30 DJ30 17.4267 -25.058 12/05/2026 21:59
Hong Kong 50 HK50 6.7284 -8.2236 12/05/2026 21:59
US NDAQ 100 USTEC 2.05587 -2.9568 12/05/2026 21:59
US SPX 500 US500 1.33038 -1.9129 12/05/2026 21:59
Spain 35 ES35 1.06146 -1.6016 12/05/2026 21:59
Russell 2000 US2000 0.4905 -0.5995 12/05/2026 21:59
Coca-Cola KO.N 0.3339 -0.4081 12/05/2026 21:59
Facebook FB.OQ 0.33075 -0.40425 12/05/2026 21:59
American International Group AIG 0.315 -0.385 12/05/2026 21:59
Merck & Co Inc MRK.N 0.5355 -0.6545 12/05/2026 21:59
PUBLIC STORAGE - Rolling PSA.OQ 1.89 -2.31 12/05/2026 21:59
UnitedHealth Group Inc UNH.OQ 1.4616 -1.7864 12/05/2026 21:59
Domino's Pizza Inc DPZ.OQ 1.2537 -1.5323 12/05/2026 21:59
Extra Space Storage Inc EXR.OQ 1.0206 -1.2474 12/05/2026 21:59
Packaging Corp of America PKG.OQ 0.945 -1.155 12/05/2026 21:59
T Rowe Price Group Inc TROW.OQ 0.819 -1.001 12/05/2026 21:59
Digital Realty Trust Inc DLR.OQ 0.7686 -0.9394 12/05/2026 21:59
Crown Castle International Corp CCI.OQ 0.66942 -0.81818 12/05/2026 21:59
Altria Group Inc. MO 0.6678 -0.8162 12/05/2026 21:59
Garmin Ltd GRMN.N 0.6615 -0.8085 12/05/2026 21:59
IRON MOUNTAIN INC IRM.OQ 0.54432 -0.66528 12/05/2026 21:59
INTERCONTINENTAL EXCHANGE INC - Rolling ICE.OQ 0.3276 -0.4004 12/05/2026 21:59
EASTMAN CHEMICALS - Rolling EMN.OQ 0.5292 -0.6468 12/05/2026 21:59
Gilead Sciences Inc. GILD.OQ 0.5166 -0.6314 12/05/2026 21:59
XCEL ENERGY XEL.OQ 0.37332 -0.45628 12/05/2026 21:59
ALLEGION PLC ALLE.OQ 0.3465 -0.4235 12/05/2026 21:59
Verisk Analytics VRSK.OQ 0.315 -0.385 12/05/2026 21:59
Ares Capital Corp ARCC.OQ 0.3024 -0.3696 12/05/2026 21:59
Thermo Fisher Scientific Inc TMO.OQ 0.2961 -0.3619 12/05/2026 21:59
Leidos Holdings Inc LDOS.OQ 0.2709 -0.3311 12/05/2026 21:59
Johnson Controls International PLC JCJ.OQ 0.252 -0.308 12/05/2026 21:59
AMETEK INC - Rolling AME.OQ 0.2142 -0.2618 12/05/2026 21:59
Devon Energy Corp DVN.OQ 0.2016 -0.2464 12/05/2026 21:59
Ovintiv Inc OVV.OQ 0.189 -0.231 12/05/2026 21:59
Macy's Inc. M 0.12069 -0.14751 12/05/2026 21:59
Macerich Co/The MAC.OQ 0.1071 -0.1309 12/05/2026 21:59
The MT5 symbol corresponds to all variations of the single share or index symbol.

Weekly Corporate
Actions

Projected dividend adjustments for the upcoming trading week.
Indices/Dates 15-Jun-26 16-Jun-26 17-Jun-26 18-Jun-26 19-Jun-26
UK100 0 0 4.5792 0 0
FRA40 0 0 0 0 0.2007
EUSTX50 0 0 0 1.3653 0
NAS100 0 0.3897 0 0 1.3383
SPX500 0.2052 0.0882 0.0864 0 0.3861
AUS200 0 0 0 0 0.1593
HKG50 0 0 12.1383 0 0
RUS2000 0.1035 0.036 0.0729 0 0.0531
Please be advised that these values are estimates for the positive side of the dividend only and are not intended to be taken as the exact dividend amounts.
The MT5 symbol corresponds to all variations of the single share or index symbol.

Upcoming Futures Expiries &
Rollover Schedule

Futures CFDs expire or roll over according to the underlying contract specifications. Keep track of
important dates to avoid unexpected interruptions to open positions.
Security Symbol Expiration - Rollover Date Time GMT +3 New Contract New Contract Pricing
VIX VIX.c 15/06/2026 23:59 VIX.c 16/06/2026
USOIL CLN6.e 15/06/2026 23:59 CLQ6.e 17/04/2026
US30 US30M6.e 16/06/2026 23:59 US30U6.e 11/06/2026
US500 US500M6.e 16/06/2026 23:59 US500U6.e 11/06/2026
USTEC USTECM6.e 16/06/2026 23:59 USTECU6.e 11/06/2026
DE30 DE30M6.e 18/06/2026 23:59 DE30U6.e 12/06/2026
NGAS NGN6.e 22/06/2026 23:59 NGQ6.e 17/06/2026
UKOIL LCQ6.e 24/06/2026 23:59 LCU6.e 02/06/2026
USCOPPER HGN6.e 25/06/2026 23:59 NGN6.e 15/05/2026
SILVER SIN6.e 25/06/2026 23:59 SIU6.e 22/06/2026
HK50 HK50.e 26/06/2026 23:59 HK50.e 29/06/2026

Swap Rates

Swap rates represent the cost of holding positions overnight.
These may vary depending on market conditions and liquidity provider pricing.
Click the button below for immediate access.

Upcoming Trading Holidays

Temporary adjustments to trading hours will apply to selected instruments on MT4/MT5 during the
upcoming holiday period. Review the schedule to ensure uninterrupted planning for your open positions.
Changes reflect holiday-related market closures and modified session times imposed by underlying exchanges. Refer to the table below for the adjusted trading hours.

Daylight Saving Time Schedule

Please see below the Daylight Saving Time schedule.
Product Current Hours US DST March 8 EU DST March 29
EU Single Share Stocks 10:00-18:30 11:00 - 19:30 10:00 - 18:30
IBEX 35 Index (ESP35) 09:00 - 21:00 10:00 - 22:00 09:00 - 21:00
Base Metals 03:00 - 21:00 04:00 - 22:00 03:00 - 21:00
GETTEX (EU) 08:30 - 24:00 09:30 - 24:00 08:30 - 24:00
*server time. Server goes from GMT+2 to GMT+3 on March 8th
This change won’t affect open trades in any way or hinder the process of opening new trades. However, we strongly recommend that you check the time settings on your custom Indicators and EAs to ensure they continue to operate correctly.

Start investing today with Alchemy Markets